- Home
- Facilities
Jimmie Walker Community Center

Max Occupancy | 200 |
Features
- ADA Accessible
- Audio Visual System ($100.00 Add-on)
- Chairs
- Gazebo
- Meeting Rooms
- Parking
- Restrooms
- Tables
Pricing
Deposit (refundable - required for all functions): $500
Rental rates (nonrefundable - required for all functions)
Renter Category* | Day | Security Deposit | Building Rental | AV System Rental |
Kemah Residents (Proof of Residency Required) | Monday - Thursday | $500 | $200 | $100 |
Friday, Saturday, Sunday | $500 | $350 | $100 | |
City of Kemah Employees | Monday - Thursday | $500 | $200 | $100 |
Friday, Saturday, Sunday | $500 | $350 | $100 | |
Non-Profit Organization | Monday - Thursday | $500 | $200 | $100 |
Friday, Saturday, Sunday | $500 | $350 | $100 | |
Non-Residents or For-Profit Events (Trade Shows, Craft Shows, Multiple Vendors, etc.) | Monday - Thursday | $500 | $500 | $100 |
Friday, Saturday, Sunday | $500 | $800 | $100 |
Security fees (required at all functions with alcohol): $60 per hour per officer
01-200 people: 2 officers with a 4 hour Minimum
Main area square footage: approximately 2,300
Kitchen area 286 square feet with a 3-foot by 11-foot center island
Refrigerators
Ovens
Stoves
Dish washers
Microwave
Limited tables and chairs provided. Renter/occupant is responsible to ensure adequate number of tables and chairs for their event.